Databank Two
2007-10 Study Outcomes: TABLES 22-24
2007 Source Study of over 360 emerging and established arts, design and culture-based destination districts. Reference materials avialble only to Members | Data collection updates available only to Members | All first-hand and secondary data collected and updated by Dr. Marshall Thomas and his 2007 & 2010 Interns. | Edited by the 7 Arts Foundation staff in preparation for the 10th Tri-Annual study of North American destination districts. | This is an official studio page of the 7 Arts Foundation.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For a complete, 24-part complete study, Members should contact bbrown@7artsfoundation.org | Copyright 2010, by 7 Arts Foundation. | All rights reserved.
7AF | DATABASE: TABLES 8-14 | All emerging and established arts, design and culture-based destination districts with corresponding ranking in the data fields below...
7 Arts Foundation Database: Tables 22-24 |
|
|
|
|
www.7artsfoundation.org |
|
|
|
|
drthomas@7artsfoundation.org |
|
|
|
|
NAME/Town or City | State/Province |
|
|
|
|
| Arts Radio @ 3Q or more | Performing Arts @15Q or more | Museums @ 18Q or more |
Abu Dhabi | UAE |
|
|
|
Akron | OH | z | z | z |
Albuquerque | NM | z | z | z |
Alexandria | VA (DC MSA) |
|
|
|
Alpine | TX |
|
|
|
Ames | IA |
|
|
|
Amherst | MA |
|
|
|
Anaheim | CA |
|
|
|
Anchorage | AK | z | z | z |
Andover | NY |
|
|
|
Ann Arbor | MI | z | z | z |
Annapolis | MD |
|
|
|
Arvada | CO |
|
|
|
Asbury Park | NJ |
|
|
|
Asheville | NC |
|
| z |
Ashland | OR |
| z |
|
Aspen | CO |
|
|
|
Astoria | OR |
|
|
|
Athens | GA |
| z |
|
Athens | OH |
|
|
|
Atlanta | GA | z | z | z |
Augusta | GA |
|
|
|
Aurora | CO |
|
|
|
Austin | TX | z | z | z |
|
|
|
|
|
Baltimore | MD | z | z | z |
Baton Rouge | LA |
| z | z |
Bay St. Louis | MS |
|
|
|
Beijing | China |
|
|
|
Belfast | ME |
|
|
|
Bellingham | WA |
|
|
|
Bemidji | MS |
|
|
|
Benicia | CA |
|
|
|
Berea | KY |
|
|
|
Berkeley Springs | WV |
|
|
|
Berkeley | CA |
|
|
|
Berlin | MD |
|
|
|
Berryville | VA |
|
|
|
Bethesda | MD |
|
|
|
Binghamton | NY |
|
| z |
Birmingham | AL | z | z | z |
Bisbee | AZ |
|
|
|
Bloomington | IL |
| z |
|
Bloomington | IN |
|
|
|
Blue Hill | ME |
|
|
|
Bluff | UT |
|
|
|
Boise | ID | z |
|
|
Bologna | IT |
|
|
|
Boston | MA | z | z | z |
Boulder | CO | z | z | z |
Bozeman | MT |
|
|
|
Bradenton-Sarasota | FL |
| z | z |
Branson | MO |
|
|
|
Brattleboro | VT |
|
|
|
Breckenridge | CO |
|
|
|
Bremerton | WA | z |
|
|
Brentwood | MD |
|
|
|
Bronx | NY |
|
|
|
Brooklyn | NY |
|
|
|
Brunswick | GA |
|
|
|
Buffalo | NY |
| z | z |
Burlington | NJ |
|
|
|
Burlington | VT |
|
|
|
Butler | PA |
|
|
|
|
|
|
|
|
Calgary | Alberta, CN |
|
|
|
Cambria | CA |
|
|
|
Cambridge | MD |
|
|
|
Camden | NJ |
|
|
|
Campton | KY |
|
|
|
Cape May | NJ |
|
|
|
Carmel | CA |
|
|
|
Carmel | IN (Indianapolis MSA) |
|
|
|
Cave Creek | AZ (Phoenix MSA) |
|
|
|
Cedar Falls-Waterloo | IA |
|
| z |
Chapel Hill | NC |
|
|
|
Charles City | IA |
|
|
|
Charleston | SC | z | z | z |
Charleston | WV |
|
|
|
Charlotte | NC | z | z | z |
Chattanooga | TN | z |
| z |
Cherokee | IA |
|
|
|
Chicago | IL | z | z | z |
Cincinnati | OH | z | z | z |
Cleveland | OH | z | z | z |
Clifton | TX |
|
|
|
Clinton | IA |
|
|
|
Clinton | NJ |
|
|
|
Cody | WY |
|
|
|
Colorado Springs | CO | z | z |
|
Columbia | SC |
| z | z |
Columbia | MO | z |
|
|
Columbus | OH | z | z | z |
Colville | WA |
|
|
|
Conway | SC |
|
|
|
Corning | NY |
|
|
|
Costa Mesa | CA |
|
|
|
Covington | KY |
|
|
|
Creede | CO |
|
|
|
Cripple Creek | CO |
|
|
|
Culver City | CA |
|
|
|
Cumberland | MD |
|
|
|
|
|
|
|
|
Dallas | TX | z | z | z |
Danville | KY |
|
|
|
Davenport | IA |
|
| z |
Dayton | OH | z | z | z |
Deadwood | SD |
|
|
|
Decorah | IA |
|
|
|
Deland | FL |
|
|
|
Delta | CO |
|
|
|
Denison-Sherman | TX |
|
|
|
Denton | MD |
|
|
|
Denver | CO | z | z | z |
Des Moines | IA |
|
| z |
Detroit | MI | z | z | z |
Door County | WI |
|
|
|
Douglas | MI |
|
|
|
Dover | DE |
| z |
|
Driggs | ID |
|
|
|
Dubuque | IA |
|
|
|
Durango | CO |
|
|
|
|
|
|
|
|
East Garrison | CA |
|
|
|
Easton | PA |
|
|
|
Edmonton | Alberta, CN |
|
|
|
Edmund | OK |
|
|
|
El Paso | TX | z |
| z |
Escondido | CA |
|
|
|
Eugene | OR |
| z | z |
Eureka | CA |
|
|
|
Eureka Springs | AR |
|
|
|
Evansville | IN |
| z |
|
|
|
|
|
|
Fall River-Providence | MA |
|
|
|
Fairfield | IA |
|
|
|
Fairhope | AL |
|
|
|
Fargo | ND |
|
|
|
Fayetteville | AR |
|
|
|
Fernie | B.C., CN |
|
|
|
Flint | MI | z | z | z |
Floyd | VA |
|
|
|
Franklin | TN |
|
|
|
Fredericksburg | VA |
|
|
|
Fredericksburg | TX |
|
|
|
Fresno | CA |
|
|
|
Friday Harbor | WA |
|
|
|
Ft. Collins | CO |
|
| z |
Ft. Lauderdale | FL | z | z | z |
Ft. Worth | TX | z | z | z |
|
|
|
|
|
Gainesville | FL | z | z | z |
Galveston | TX | z |
|
|
Gatlinburg | TN |
|
|
|
Grand Junction | CO |
|
|
|
Grand Marais | MN |
|
|
|
Greensboro--Winston-Salem | NC |
| z | z |
Greensburg | PA |
|
|
|
Greenwood | SC |
|
|
|
|
|
|
|
|
Hagerstown | MD | z |
| z |
Hamilton | Ont., CN |
|
|
|
Hammond | LA |
|
|
|
Harrisonburg | VA |
|
|
|
Hartford | CT | z | z | z |
Haverhill | MA |
|
|
|
Helena | MT |
|
|
|
Henderson | NV |
|
|
|
Hilo | HI |
|
|
|
Holland | MI | z |
| z |
Homer | AK |
|
|
|
Homestead | FL |
|
|
|
Honolulu | HI | z | z | z |
Hot Springs | AR |
|
|
|
Houma | LA |
|
|
|
Houston | TX | z | z | z |
Huntsville | AL |
|
|
|
Hyattsville | MD |
|
|
|
|
|
|
|
|
Idaho Falls | ID |
|
|
|
Indianapolis | IN | z | z | z |
Iowa City | IA | z |
|
|
Irving | TX (Dallas MSA) |
|
|
|
Ithaca | NY |
|
|
|
|
|
|
|
|
Jackson | MS | z | z | z |
Jackson | WY |
|
|
|
Jacksonville | FL |
|
| z |
Jerome | AZ |
|
|
|
Jersey City | NJ | z | z | z |
Johnson | VT |
|
|
|
Johnson City | TN |
| z | z |
Joseph | OR |
|
|
|
Juneau | AK |
|
|
|
|
|
|
|
|
Kalispell | MT |
|
|
|
Kansas City | MO | z | z | z |
Keene | NH |
|
|
|
Kelowna | B.C., CN |
|
|
|
Keokuk | IA |
|
|
|
Kerrville | TX |
|
|
|
Kettering | OH |
|
|
|
Key West | FL |
|
|
|
|
|
|
|
|
LaConner | WA |
|
|
|
Lafayette | CO |
|
|
|
Lafayette | LA |
|
|
|
Laguna Beach | CA |
|
|
|
Lahaska | PA |
|
|
|
Las Vegas | NV | z |
| z |
Lawrence | KS |
|
|
|
Lebanon | NH |
|
|
|
Littleton | NH |
|
|
|
Livingston | MT |
|
|
|
Long Beach | CA |
|
|
|
Long Island | NY (NYC MSA) |
|
|
|
Los Angeles | CA | z | z | z |
Louisville | KY | z | z | z |
Loveland | CO |
|
| z |
Lynn | MA |
|
|
|
|
|
|
|
|
Madison | WI |
|
| z |
Manchester | NH | z | z | z |
Marion | IL |
|
|
|
Marion | IA |
|
|
|
Marshalltown | IA |
|
|
|
Mattituck | NY |
|
|
|
Maui County | HI |
|
|
|
Mc Allen | TX |
|
|
|
McCormick | SC |
|
|
|
McMinnville | OR |
|
|
|
Memphis | TN | z | z | z |
Mendocino | CA |
|
|
|
Mesa | AZ (Phoenix MSA) | z | z | z |
Miami | FL | z | z | z |
Middletown | CT |
|
|
|
Midland | CT |
|
|
|
Millville | NJ |
|
|
|
Milwaukee | WI | z | z | z |
Mineral Point | WI |
|
|
|
Minneapolis - St. Paul | MN | z | z | z |
Moab | UT |
|
|
|
Mobile | AL |
|
| z |
Monmouth County | NJ | z | z | z |
Montpelier | VT |
|
|
|
Montreal | Ontario, CN |
|
|
|
Mt. Ayr | IA |
|
|
|
Mt. Ranier | MD |
|
|
|
Muscatine | IA |
|
|
|
|
|
|
|
|
Nampa | ID |
|
|
|
Nantucket | MA |
|
|
|
Naples | FL |
|
|
|
Nashville | IN |
|
|
|
Nashville | TN | z | z | z |
Neskowin | OR |
|
|
|
New Bedford | MA | z | z | z |
New Brunswick | NJ |
|
|
|
New Haven | CT | z | z | z |
New Hope | PA (Philadelphia MSA) |
|
|
|
New Orleans | LA | z | z | z |
New York | NY | z | z | z |
New York Mills | MN |
|
|
|
Newark | NJ | z | z | z |
Newhall | CA |
|
|
|
Newport | Eng., UK |
|
|
|
Newport | OR |
|
|
|
Norfolk | VA | z | z | z |
North Adams | MA |
|
|
|
North Brentwood | MD |
|
|
|
North Hollywood | CA |
|
|
|
North Sacramento | CA (Sacramento MSA) |
|
|
|
Northampton | MA |
|
|
|
|
|
|
|
|
Oak Park | IL (Chicago MSA) |
|
|
|
Oakland | CA | z | z | z |
Ocean Springs | MS |
|
|
|
Ojai | CA |
|
|
|
Oklahoma City | OK |
| z | z |
Old Town | ME |
|
|
|
Omaha | NE | z | z | z |
Orlando | FL | z |
| z |
Ottawa | Ontario, CN |
|
|
|
|
|
|
|
|
Paducah | KY |
|
|
|
Park City | UT |
|
|
|
Parkersburg | WV |
|
|
|
Pasadena | CA (Los Angeles MSA) |
|
|
|
Pawtucket | RI |
|
|
|
Peekskill | NY |
|
|
|
Penland/Mitchell County | NC |
|
|
|
Penninsula | OH |
|
|
|
Petersburg | IL |
|
|
|
Philadelphia | PA | z | z | z |
Phoenix | AZ | z | z | z |
Pike's Peak | CO |
|
|
|
Pittsburgh | PA | z | z | z |
Pomona | CA |
|
|
|
Port Townsend | WA |
|
|
|
Portland | ME |
| z | z |
Portland | OR | z | z | z |
Portsmouth | NH | z | z | z |
Prescott | AZ |
|
|
|
Providence-Fall River | RI |
| z | z |
Provincetown | MA |
|
|
|
|
|
|
|
|
Quincy | IL |
|
|
|
|
|
|
|
|
Racine | WI | z | z |
|
Raleigh-Durham-Chapel Hill | NC | z | z | z |
Red Bank | NJ |
|
|
|
Rehobeth Beach | NJ |
|
|
|
Reno | NV |
| z | z |
Richland | WA | z |
|
|
Richmond | VA | z | z | z |
Rising Sun | IN |
|
|
|
Riverhead | NY |
|
|
|
Riverside | CA | z | z | z |
Rochester | NY | z | z | z |
Rock Island-Davenport-Moline | IL |
|
| z |
Rockford | IL |
|
| z |
Round Top | TX |
|
|
|
|
|
|
|
|
Sacramento | CA | z | z | z |
Salem | OR | z |
| z |
Salt Lake City | UT | z | z | z |
San Antonio | TX | z | z | z |
San Diego | CA | z | z | z |
San Francisco | CA | z | z | z |
San Jose | CA | z | z | z |
Sandpoint | ID |
|
|
|
Sandy | OR |
|
|
|
Santa Barbara | CA | z | z | z |
Santa Cruz | CA | z | z | z |
Santa Fe | NM |
|
| z |
Santa Monica | CA |
|
|
|
Sarasota-Bradenton | FL |
| z | z |
Saugatuck | MI |
|
|
|
Sault Ste. Marie | MI |
|
|
|
Sautee Valley | GA |
|
|
|
Savannah | GA |
|
| z |
Scottsdale | AZ |
|
|
|
Seaside | FL |
|
|
|
Seattle | WA | z | z | z |
Sedalia | MO |
|
|
|
Sedona | AZ |
|
|
|
Shepherdstown | WV |
|
|
|
Silver City | NM |
|
|
|
Silver Spring | MD |
|
|
|
Smithville | TX |
|
|
|
Solana Beach | CA |
|
|
|
Sommerville | MA |
|
|
|
Sonora | CA |
|
|
|
South Haven | MI |
|
|
|
South Paris | ME |
|
|
|
Sparks | NV |
|
|
|
Spencer | IA |
|
|
|
Spokane | WA |
|
|
|
Springfield | OR |
|
|
|
Springville | UT |
|
|
|
St. Augustine | FL |
|
|
|
St. Cloud | MN |
|
|
|
St. Louis | MO | z | z | z |
St. Paul | MN |
|
|
|
St. Petersburg-Tampa | FL |
| z | z |
State College | PA |
|
|
|
Steamboat Springs | CO |
|
|
|
Stuart | FL |
|
|
|
|
|
|
|
|
Tacoma | WA | z | z | z |
Tallahassee | FL | z | z | z |
Tampa-St. Petersburg | FL |
| z | z |
Taos | NM |
|
|
|
Temecula | CA |
|
|
|
Texarkana | AR |
|
|
|
Texarkana | TX |
|
|
|
Tollhouse | CA |
|
|
|
Tompkinsville | KY |
|
|
|
Toronto | Ontario, CN |
|
|
|
Trenton | NJ | z | z | z |
Troy | NY |
|
|
|
Truckee | CA |
|
|
|
Tubac | AZ |
|
|
|
Tucson | AZ | z | z | z |
Tulsa | OK |
| z | z |
Tuscaloosa | AL | z |
|
|
Twisp | WA |
|
|
|
|
|
|
|
|
Universal City/North Hollywood | CA (Los Angeles MSA) |
|
|
|
University City/St. Louis | MO (St. Louis MSA) |
|
|
|
University of Wyoming | WY |
|
|
|
|
|
|
|
|
Van Buren | AR |
|
|
|
Vancouver | British Columbia, CN |
|
|
|
Ventura | CA | z | z | z |
Vero Beach | FL |
|
|
|
Victoria | British Columbia, CN |
|
|
|
Virginia City | NV |
|
|
|
|
|
|
|
|
Washington | D.C. | z | z | z |
Washington | IA |
|
|
|
Washington | NC |
|
|
|
Waterloo-Cedar Falls | IA |
|
| z |
Wellfleet | MA |
|
|
|
Wenatchee | WA |
|
|
|
West Kowloon | Hong Kong, China |
|
|
|
Westerly | RI |
|
|
|
White Springs | FL |
|
|
|
Willimantic | CT |
|
|
|
Wilson | NC |
|
|
|
Winnipeg | Manitoba, CN |
|
|
|
Winston-Salem | NC |
| z | z |
Woonsocket | RI |
|
|
|
Worcester | MA | z | z | z |
|
|
|
|
|
York | PA |
|
|
|
