Databank 3
2007 Study Outcomes : Tables 8-14
2007 Source Study of over 360 emerging and established arts, design and culture-based destination districts. Reference materials avialble only to Members | Data collection updates available only to Members | All first-hand and secondary data collected by Dr. Marshall Thomas and his 2007 Intern. | Edited by the 7 Art6s Foundation staff in preparation for the 10th Tri-Annual study of North American destination districts. | This is an official studio page of the 7 Arts Foundation.
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7AF | DATABASE: TABLES 8-14 | All emerging and established arts, design and culture-based destination districts with corresponding ranking in the data fields below... QUESTIONS: Call the Chicago Office, 10-4PM, Weekdays at 773.234.1880
7 Arts Foundation Database: Tables 8-14 |
|
|
|
|
|
|
|
|
www.7artsfoundation.org |
|
|
|
|
|
|
|
|
drthomas@7artsfoundation.org |
|
|
|
|
|
|
|
|
NAME/Town or City | State/Province |
|
|
|
|
|
|
|
|
| Highest Combined College & Graduate Degrees | Highest High School Graduation Rates | Lowest Property Crime Rates | Largest Decrease in Property Crime | Best-read Cities & Towns | Most Highly Rated Museums | Most Highly Rated Children's Museums |
Abu Dhabi | UAE |
|
|
|
|
|
|
|
Akron | OH |
|
|
|
|
|
|
|
Albuquerque | NM |
|
|
|
|
|
| z |
Alexandria | VA (DC MSA) |
|
|
|
|
|
|
|
Alpine | TX |
|
|
|
|
|
|
|
Ames | IA |
|
|
|
|
|
|
|
Amherst | MA |
|
|
|
|
|
|
|
Anaheim | CA |
|
|
|
|
|
|
|
Anchorage | AK |
| z |
|
|
|
|
|
Andover | NY |
|
|
|
|
|
|
|
Ann Arbor | MI | z | z |
|
|
|
|
|
Annapolis | MD |
|
|
|
|
|
|
|
Arvada | CO |
|
|
|
|
|
|
|
Asbury Park | NJ |
|
|
|
|
|
|
|
Asheville | NC |
|
|
|
|
|
|
|
Ashland | OR |
|
|
|
|
|
|
|
Aspen | CO |
|
|
|
|
|
|
|
Astoria | OR |
|
|
|
|
|
|
|
Athens | GA |
|
|
|
|
|
|
|
Athens | OH |
|
|
|
|
|
|
|
Atlanta | GA |
|
|
|
| z | z | z |
Augusta | GA |
|
|
|
|
|
|
|
Aurora | CO |
|
|
|
|
|
|
|
Austin | TX | z |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Baltimore | MD |
|
|
|
|
| z | z |
Baton Rouge | LA |
|
|
|
|
|
|
|
Bay St. Louis | MS |
|
|
|
|
|
|
|
Beijing | China |
|
|
|
|
|
|
|
Belfast | ME |
|
|
|
|
|
|
|
Bellingham | WA |
|
|
|
|
|
|
|
Bemidji | MS |
|
|
|
|
|
|
|
Benicia | CA |
|
|
|
|
|
|
|
Berea | KY |
|
|
|
|
|
|
|
Berkeley Springs | WV |
|
|
|
|
|
|
|
Berkeley | CA |
|
|
|
|
|
|
|
Berlin | MD |
|
|
|
|
|
|
|
Berryville | VA |
|
|
|
|
|
|
|
Bethesda | MD |
|
|
|
|
|
|
|
Binghamton | NY |
|
| z |
|
|
|
|
Birmingham | AL |
|
|
|
|
|
| z |
Bisbee | AZ |
|
|
|
|
|
|
|
Bloomington | IL | z | z |
|
|
|
|
|
Bloomington | IN | z |
|
|
|
|
|
|
Blue Hill | ME |
|
|
|
|
|
|
|
Bluff | UT |
|
|
|
|
|
|
|
Boise | ID |
|
|
|
|
|
|
|
Bologna | IT |
|
|
|
|
|
|
|
Boston | MA |
|
|
|
|
| z | z |
Boulder | CO | z | z |
|
|
|
|
|
Bozeman | MT |
|
|
|
|
|
|
|
Bradenton | FL |
|
|
|
|
|
|
|
Branson | MO |
|
|
|
|
|
|
|
Brattleboro | VT |
|
|
|
|
|
|
|
Breckenridge | CO |
|
|
|
|
|
|
|
Bremerton | WA |
| z |
|
|
|
|
|
Brentwood | MD |
|
|
|
|
|
|
|
Bronx | NY |
|
|
|
|
|
|
|
Brooklyn | NY |
|
|
|
|
|
|
|
Brunswick | GA |
|
|
|
|
|
|
|
Buffalo | NY |
|
|
|
|
| z |
|
Burlington | NJ |
|
|
|
|
|
|
|
Burlington | VT | z |
|
|
|
|
|
|
Butler | PA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Calgary | Alberta, CN |
|
|
|
|
|
|
|
Cambria | CA |
|
|
|
|
|
|
|
Cambridge | MD |
|
|
|
|
|
|
|
Camden | NJ |
|
|
|
|
|
|
|
Campton | KY |
|
|
|
|
|
|
|
Cape May | NJ |
|
|
|
|
|
|
|
Carmel | CA |
|
|
|
|
|
|
|
Carmel | IN |
|
|
|
|
|
|
|
Cave Creek | AZ (Phoenix MSA) |
|
|
|
|
|
|
|
Cedar Falls | IA |
|
|
|
|
|
|
|
Chapel Hill | NC |
|
|
|
|
|
|
|
Charles City | IA |
|
|
|
|
|
|
|
Charleston | SC |
|
|
|
|
|
|
|
Charleston | WV |
|
|
|
|
|
|
|
Charlotte | NC |
|
|
|
|
|
|
|
Chattanooga | TN |
|
|
|
|
|
|
|
Cherokee | IA |
|
|
|
|
|
|
|
Chicago | IL |
|
|
|
|
| z | z |
Cincinnati | OH |
|
|
|
| z |
| z |
Cleveland | OH |
|
|
|
|
|
|
|
Clifton | TX |
|
|
|
|
|
|
|
Clinton | IA |
|
|
|
|
|
|
|
Clinton | NJ |
|
|
|
|
|
|
|
Cody | WY |
|
|
|
|
|
|
|
Colorado Springs | CO |
| z |
|
|
|
|
|
Columbia | SC |
|
|
|
|
|
|
|
Columbia | MO | z | z |
|
|
|
|
|
Columbus | OH |
|
|
|
|
|
| z |
Colville | WA |
|
|
|
|
|
|
|
Conway | SC |
|
|
|
|
|
|
|
Corning | NY |
|
|
|
|
|
|
|
Costa Mesa | CA |
|
|
|
|
|
|
|
Covington | KY |
|
|
|
|
|
|
|
Creede | CO |
|
|
|
|
|
|
|
Cripple Creek | CO |
|
|
|
|
|
|
|
Culver City | CA |
|
|
|
|
|
|
|
Cumberland | MD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dallas | TX |
|
|
|
|
| z | z |
Danville | KY |
|
|
|
|
|
|
|
Davenport | IA |
|
|
|
|
|
|
|
Dayton | OH |
|
|
|
|
|
|
|
Deadwood | SD |
|
|
|
|
|
|
|
Decorah | IA |
|
|
|
|
|
|
|
Deland | FL |
|
|
|
|
|
|
|
Delta | CO |
|
|
|
|
|
|
|
Denison | TX |
|
|
|
|
|
|
|
Denton | MD |
|
|
|
|
|
|
|
Denver | CO |
|
|
|
| z | z |
|
Des Moines | IA |
| z |
|
|
|
|
|
Detroit | MI |
|
|
|
|
| z |
|
Door County | WI |
|
|
|
|
|
|
|
Douglas | MI |
|
|
|
|
|
|
|
Dover | DE |
|
|
|
|
|
|
|
Driggs | ID |
|
|
|
|
|
|
|
Dubuque | IA |
|
| z |
|
|
|
|
Durango | CO |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
East Garrison | CA |
|
|
|
|
|
|
|
Easton | PA |
|
|
|
|
|
|
|
Edmonton | Alberta, CN |
|
|
|
|
|
|
|
Edmund | OK |
|
|
|
|
|
|
|
El Paso | TX |
|
|
|
|
|
|
|
Escondido | CA |
|
|
|
|
|
|
|
Eugene | OR |
|
|
|
|
|
|
|
Eureka | CA |
|
|
|
|
|
|
|
Eureka Springs | AR |
|
|
|
|
|
|
|
Evansville | IN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Fall River | MA |
|
|
|
|
|
|
|
Fairfield | IA |
|
|
|
|
|
|
|
Fairhope | AL |
|
|
|
|
|
|
|
Fargo | ND |
| z |
|
|
|
|
|
Fayetteville | AR |
|
|
|
|
|
|
|
Fernie | B.C., CN |
|
|
|
|
|
|
|
Flint | MI |
|
|
|
|
|
|
|
Floyd | VA |
|
|
|
|
|
|
|
Franklin | TN |
|
|
|
|
|
|
|
Fredericksburg | VA |
|
|
|
|
|
|
|
Fredericksburg | TX |
|
|
|
|
|
|
|
Fresno | CA |
|
|
|
|
|
|
|
Friday Harbor | WA |
|
|
|
|
|
|
|
Ft. Collins | CO | z | z |
|
|
|
|
|
Ft. Lauderdale | FL |
|
|
| z |
|
|
|
Ft. Worth | TX |
|
|
|
|
| z | z |
|
|
|
|
|
|
|
|
|
Gainesville | FL | z |
|
| z |
|
|
|
Galveston | TX |
|
|
|
|
|
|
|
Gatlinburg | TN |
|
|
|
|
|
|
|
Grand Junction | CO |
|
|
|
|
|
|
|
Grand Marais | MN |
|
|
|
|
|
|
|
Greensboro | NC |
|
|
|
|
|
| z |
Greensburg | PA |
|
|
|
|
|
|
|
Greenwood | SC |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hagerstown | MD |
|
|
|
|
|
|
|
Hamilton | Ont., CN |
|
|
|
|
|
|
|
Hammond | LA |
|
|
|
|
|
|
|
Harrisonburg | VA |
|
|
|
|
|
|
|
Hartford | CT |
|
|
|
|
| z | z |
Haverhill | MA |
|
|
|
|
|
|
|
Helena | MT |
|
|
|
|
|
|
|
Henderson | NV |
|
|
|
|
|
|
|
Hilo | HI |
|
|
|
|
|
|
|
Holland | MI |
|
|
|
|
|
|
|
Homer | AK |
|
|
|
|
|
|
|
Homestead | FL |
|
|
|
|
|
|
|
Honolulu | HI |
|
|
|
|
|
|
|
Hot Springs | AR |
|
|
|
|
|
|
|
Houma | LA |
|
|
|
|
|
|
|
Houston | TX |
|
|
|
|
| z | z |
Huntsville | AL |
|
|
|
|
|
|
|
Hyattsville | MD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Idaho Falls | ID |
|
|
|
|
|
|
|
Indianapolis | IN |
|
|
|
|
| z | z |
Iowa City | IA | z | z |
|
|
|
|
|
Irving | TX (Dallas MSA) |
|
|
|
|
|
|
|
Ithaca | NY |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Jackson | MS |
|
|
|
|
|
|
|
Jackson | WY |
|
|
|
|
|
|
|
Jacksonville | FL |
|
|
|
|
|
|
|
Jerome | AZ |
|
|
|
|
|
|
|
Jersey City | NJ |
|
|
| z |
|
|
|
Johnson | VT |
|
|
|
|
|
|
|
Johnson City | TN |
|
|
|
|
|
|
|
Joseph | OR |
|
|
|
|
|
|
|
Juneau | AK |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Kalispell | MT |
|
|
|
|
|
|
|
Kansas City | MO |
|
|
|
|
|
| z |
Keene | NH |
|
|
|
|
|
|
|
Kelowna | B.C., CN |
|
|
|
|
|
|
|
Keokuk | IA |
|
|
|
|
|
|
|
Kerrville | TX |
|
|
|
|
|
|
|
Kettering | OH |
|
|
|
|
|
|
|
Key West | FL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LaConner | WA |
|
|
|
|
|
|
|
Lafayette | CO |
|
|
|
|
|
|
|
Lafayette | LA |
|
|
|
|
|
|
|
Laguna Beach | CA |
|
|
|
|
|
|
|
Lahaska | PA |
|
|
|
|
|
|
|
Las Vegas | NV |
|
|
| z |
|
|
|
Lawrence | KS | z | z | z |
|
|
|
|
Lebanon | NH |
|
|
|
|
|
|
|
Littleton | NH |
|
|
|
|
|
|
|
Livingston | MT |
|
|
|
|
|
|
|
Long Beach | CA |
|
|
| z |
| z | z |
Long Island | NY (NYC MSA) |
|
|
|
|
|
|
|
Los Angeles | CA |
|
|
| z |
| z | z |
Louisville | KY |
|
|
|
| z |
|
|
Loveland | CO | z | z |
|
|
|
|
|
Lynn | MA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Madison | WI | z | z |
|
|
|
|
|
Manchester | NH |
|
| z |
|
|
|
|
Marion | IL |
|
|
|
|
|
|
|
Marion | IA |
|
|
|
|
|
|
|
Marshalltown | IA |
|
|
|
|
|
|
|
Mattituck | NY |
|
|
|
|
|
|
|
Maui County | HI |
|
|
|
|
|
|
|
Mc Allen | TX |
|
|
|
|
|
|
|
McCormick | SC |
|
|
|
|
|
|
|
McMinnville | OR |
|
|
|
|
|
|
|
Memphis | TN |
|
|
|
|
|
|
|
Mendocino | CA |
|
|
|
|
|
|
|
Mesa | AZ |
|
|
|
|
| z |
|
Miami | FL |
|
|
| z |
|
|
|
Middletown | CT |
|
|
|
|
|
|
|
Midland | CT |
|
|
|
|
|
|
|
Millville | NJ |
|
|
|
|
|
|
|
Milwaukee | WI |
|
|
|
|
| z |
|
Mineral Point | WI |
|
|
|
|
|
|
|
Minneapolis - St. Paul | MN |
| z |
|
| z | z | z |
Moab | UT |
|
|
|
|
|
|
|
Mobile | AL |
|
|
|
|
|
|
|
Monmouth County | NJ |
|
| z |
|
|
|
|
Montpelier | VT |
|
|
|
|
|
|
|
Montreal | Ontario, CN |
|
|
|
|
|
|
|
Mt. Ayr | IA |
|
|
|
|
|
|
|
Mt. Ranier | MD |
|
|
|
|
|
|
|
Muscatine | IA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Nampa | ID |
|
|
|
|
|
|
|
Nantucket | MA |
|
|
|
|
|
|
|
Naples | FL |
|
|
|
|
|
|
|
Nashville | IN |
|
|
|
|
|
|
|
Nashville | TN |
|
|
|
|
|
|
|
Neskowin | OR |
|
|
|
|
|
|
|
New Bedford | MA |
|
|
|
|
|
|
|
New Brunswick | NJ |
|
|
|
|
|
|
|
New Haven | CT |
|
|
|
|
|
|
|
New Hope | PA (Philadelphia MSA) |
|
|
|
|
|
|
|
New Orleans | LA |
|
|
|
|
|
|
|
New York | NY |
|
|
| z |
| z | z |
New York Mills | MN |
|
|
|
|
|
|
|
Newark | NJ |
|
|
| z |
| z | z |
Newhall | CA |
|
|
|
|
|
|
|
Newport | Eng., UK |
|
|
|
|
|
|
|
Newport | OR |
|
|
|
|
|
|
|
Norfolk | VA |
|
|
|
|
| z | z |
North Adams | MA |
|
|
|
|
|
|
|
North Brentwood | MD |
|
|
|
|
|
|
|
North Hollywood | CA |
|
|
|
|
|
|
|
North Sacramento | CA (Sacramento MSA) |
|
|
|
|
|
|
|
Northampton | MA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Oak Park | IL (Chicago MSA) |
|
|
|
|
|
|
|
Oakland | CA | z |
|
|
|
| z |
|
Ocean Springs | MS |
|
|
|
|
|
|
|
Ojai | CA |
|
|
|
|
|
|
|
Oklahoma City | OK |
|
|
|
|
|
|
|
Old Town | ME |
|
|
|
|
|
|
|
Omaha | NE |
|
|
|
|
|
|
|
Orlando | FL |
|
|
|
|
|
|
|
Ottawa | Ontario, CN |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Paducah | KY |
|
|
|
|
|
|
|
Park City | UT |
|
|
|
|
|
|
|
Parkersburg | WV |
|
| z |
|
|
|
|
Pasadena | CA (Los Angeles MSA) |
|
|
|
|
|
|
|
Pawtucket | RI |
|
|
|
|
|
|
|
Peekskill | NY |
|
|
|
|
|
|
|
Penland/Mitchell County | NC |
|
|
|
|
|
|
|
Penninsula | OH |
|
|
|
|
|
|
|
Petersburg | IL |
|
|
|
|
|
|
|
Philadelphia | PA |
|
|
|
|
| z | z |
Phoenix | AZ |
|
|
|
|
| z |
|
Pike's Peak | CO |
|
|
|
|
|
|
|
Pittsburgh | PA |
|
|
|
| z | z |
|
Pomona | CA |
|
|
|
|
|
|
|
Port Townsend | WA |
|
|
|
|
|
|
|
Portland | ME |
| z |
| z |
|
|
|
Portland | OR |
|
|
|
| z |
|
|
Portsmouth | NH |
|
| z |
|
|
|
|
Prescott | AZ |
|
|
|
|
|
|
|
Providence | RI |
|
|
|
|
|
|
|
Provincetown | MA |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Quincy | IL |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Racine | WI |
|
|
|
|
|
|
|
Raleigh-Durham-Chapel Hill | NC | z |
|
|
|
|
|
|
Red Bank | NJ |
|
|
|
|
|
|
|
Rehobeth Beach | NJ |
|
|
|
|
|
|
|
Reno | NV |
|
|
|
|
|
|
|
Richland | VA |
|
|
|
|
|
|
|
Richmond | VA |
|
|
|
|
| z |
|
Rising Sun | IN |
|
|
|
|
|
|
|
Riverhead | NY |
|
|
|
|
|
|
|
Riverside | CA |
|
|
| z |
|
|
|
Rochester | NY |
|
|
|
|
|
|
|
Rock Island | IL |
|
|
|
|
|
|
|
Rockford | IL |
|
|
|
|
|
|
|
Round Top | TX |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Sacramento | CA |
|
|
| z |
|
|
|
Salem | OR |
|
|
|
|
|
|
|
Salt Lake City | UT |
|
|
|
|
|
|
|
San Antonio | TX |
|
|
|
|
|
|
|
San Diego | CA |
|
|
|
|
| z |
|
San Francisco | CA | z |
|
|
| z | z | z |
San Jose | CA | z |
|
| z |
|
| z |
Sandpoint | ID |
|
|
|
|
|
|
|
Sandy | OR |
|
|
|
|
|
|
|
Santa Barbara | CA |
|
|
| z |
|
|
|
Santa Cruz | CA |
|
| z |
|
|
|
|
Santa Fe | NM | z |
|
|
|
| z |
|
Santa Monica | CA |
|
|
|
|
|
|
|
Sarasota | FL |
|
|
|
|
|
|
|
Saugatuck | MI |
|
|
|
|
|
|
|
Sault Ste. Marie | MI |
|
|
|
|
|
|
|
Sautee Valley | GA |
|
|
|
|
|
|
|
Savannah | GA |
|
|
|
|
|
|
|
Scottsdale | AZ |
|
|
|
|
|
|
|
Seaside | FL |
|
|
|
|
|
|
|
Seattle | WA | z | z |
|
| z | z | z |
Sedalia | MO |
|
|
|
|
|
|
|
Sedona | AZ |
|
|
|
|
|
|
|
Shepherdstown | WV |
|
|
|
|
|
|
|
Silver City | NM |
|
|
|
|
|
|
|
Silver Spring | MD |
|
|
|
|
|
|
|
Smithville | TX |
|
|
|
|
|
|
|
Solana Beach | CA |
|
|
|
|
|
|
|
Sommerville | MA |
|
|
|
|
|
|
|
Sonora | CA |
|
|
|
|
|
|
|
South Haven | MI |
|
|
|
|
|
|
|
South Paris | ME |
|
|
|
|
|
|
|
Sparks | NV |
|
|
|
|
|
|
|
Spencer | IA |
|
|
|
|
|
|
|
Spokane | WA |
| z |
|
|
|
|
|
Springfield | OR |
|
|
|
|
|
|
|
Springville | UT |
|
|
|
|
|
|
|
St. Augustine | FL |
|
|
|
|
|
|
|
St. Cloud | MN |
|
|
|
|
|
|
|
St. Louis | MO |
|
|
|
|
| z | z |
St. Paul | MN |
| z |
|
| z | z | z |
St. Petersburg | FL |
|
|
|
|
|
|
|
State College | PA | z |
| z |
|
|
|
|
Steamboat Springs | CO |
|
|
|
|
|
|
|
Stuart | FL |
|
|
|
|
|
|
|
Refer to DATABANKS 1-20, 22-24 for correlations
![]() |